Players by place of death: Oregon Baseball Stats and Info

Batting (91 Players)

Batting (91 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Date of Death Last Game Died Age Pos
1Charlie Armbruster3190519070131420355245311101265252.149.262.186.448-0.47Oct 7, 1964Sep 11, 1907Grants Pass84-038d2/H3
2Charlie Babb3190319050347137611801442874113011666125174.243.339.300.6393.98Mar 19, 1954Sep 7, 1905Portland81-027d*63/5H4
3Eddie Basinski319441947020366460258147197459113570.244.292.319.611-1.13Jan 8, 2022Jul 4, 1947Gladstone99-065d64/H
4Moose Baxter119071907062121140000000.190.190.190.381-0.27Aug 7, 1926Apr 24, 1907Portland50-011d/3
5Dennis Bennett71962196801823102771846304220117125.166.219.220.4398.59Mar 24, 2012Sep 29, 1968Klamath Falls72-171d1/H
6Cleo Benson119421942011100000000.000.000.000.000-0.02Feb 20, 1978UnknownPortland64-097d/2
7Roman Bertrand11936193601000000000000-0.02Mar 17, 2002Apr 15, 1936The Dalles93-017d/1
8Bill Bevens419441947096242221122210310114102.100.119.145.2644.55Oct 26, 1991Sep 27, 1947Salem75-005d1
9Carson Bigbee111916192601147467041926291205139751732418270344161.287.345.369.71311.63Oct 17, 1964Aug 7, 1926Portland69-200d*7H84/965
10Lyle Bigbee2192019210438877514201810913.182.276.247.523-1.15Aug 3, 1942Sep 15, 1921Portland48-346d/1H79
11Jim Brown2191519160155344611211500610.250.340.409.7490.20Oct 22, 1944Sep 22, 1916Bradwood53-205d/89H
12Terry Bulling41977198301383973453477110328214541.223.315.281.5960.24Mar 8, 2014Apr 14, 1983Salem61-083d2/HD
13Cliff Carroll11188218930991438039727299951254731423197361290.251.320.329.6498.58Jun 12, 1923Sep 27, 1893Portland63-237d*O
14Curt Coleman11912191201245378940040273.243.364.351.7150.18Jul 1, 1980Jun 1, 1912Newport93-134d/5H
15Ed Coleman51932193604391467133719338167234024613117152.285.345.459.8043.09Aug 5, 1964Sep 26, 1936Oregon City62-248d*9H/7
16Dan Dobbek319591961019849643352901251549555372.208.297.363.660-1.24Nov 28, 2023Oct 1, 1961Portland88-357dH897
17Bobby Doerr HOF14193719519186580307093109420423818922312475464809608.288.362.461.82351.35Nov 13, 2017Sep 7, 1951Junction City99-220d*4/H
18Klondike Douglass91896190407483136280036876685291027584227109.274.337.335.6722.98Dec 1, 1953Apr 16, 1904Bend81-205d*32O/57H68
19Pete Dowling4189719010118378354287010512921376.198.239.263.5015.94Jun 30, 1905Sep 28, 1901Hot Lake28-350d1
20Carl Druhot21906190702067658151002017.231.242.246.4890.68Feb 5, 1918Apr 22, 1907Portland36-154d/1
21Cecil Duff11922192203552200010001.400.400.400.8000.16Nov 10, 1969Sep 21, 1922Bend72-355d/1
22Glenn Elliott31947194903425210200000027.095.174.095.2690.77Jul 27, 1969Sep 29, 1949Portland49-258d1
23Red Embree8194119490147256223193740018001043.166.202.184.3865.57Sep 24, 1996Oct 2, 1949Eugene79-025d1/H
24Joe Erautt21950195103248433810010045.186.271.209.480-0.16Oct 6, 1976Jul 22, 1951Portland55-035d/2H
25Gus Fisher21911191207423021321546301260732.254.293.310.6030.35Apr 8, 1972May 10, 1912Portland86-170d2/H3
26Wally Flager119451945070247220265351221112520.241.321.300.6210.23Dec 16, 1990Aug 8, 1945Keizer69-043d6/H4
27Johnny Frederick61929193408053364310249895420035853772324210176.308.357.477.83316.56Jun 18, 1977Sep 25, 1934Tigard75-143d*89H7/3
28George Freese319531961061211187174882323111822.257.327.369.696-0.44Jul 27, 2014May 31, 1961Portland87-318d5/H
29Harry Gardner2191119120141414131000001.214.214.286.500-1.10Aug 2, 1961Apr 14, 1912Barlow74-062d/1
30Paul Gehrman11937193702330000000001.000.000.000.000-0.32Oct 23, 1986Sep 16, 1937Bend74-173d/1
31Roy Grover319161919020781169067156179050196079.226.292.277.569-1.26Feb 6, 1978Jul 5, 1919Milwaukie86-020d4/H59
32Ernie Gust119111911031212000000000.000.000.000.000-0.27Oct 26, 1945Aug 19, 1911Maupin57-275d/3
33Oscar Harstad11915191503217161200010007.125.125.125.250-0.10Nov 14, 1985Aug 28, 1915Corvallis93-174d1
34Howie Haworth11915191507970100010022.143.333.143.476-0.10Jan 28, 1953Aug 28, 1915Troutdale59-154d/2H
35Charlie High21919192002810994922211722610.234.314.309.623-0.29Sep 11, 1960Oct 1, 1920Oak Grove61-285d/98H
36Bruce Hitt1191719170211000000001.000.000.000.000-0.23Nov 10, 1973Sep 30, 1917Portland76-241d/1
37Ivan Howard41914191703029688189119127142865322104129.233.331.308.6393.84Mar 30, 1967Sep 29, 1917Medford84-169d34H5/9876
38Mel Ingram119291929030010000000000.00Oct 28, 1979Aug 28, 1929Medford75-116d/H
39Larry Jansen919471956229169160037901211480039157.150.202.178.38021.59Oct 10, 2009Sep 25, 1956Verboort89-086d1
40Don Johnson719471958019818515519100700547.058.087.065.151-1.15Feb 10, 2015Sep 24, 1958Portland88-090d1
41Syl Johnson19192219400542757702511271854531023214.181.209.238.44727.44Feb 20, 1985Sep 14, 1940Portland84-051d*1
42Fielder Jones15189619150178879246747118019202067521631359817422.285.368.347.71543.35Mar 13, 1934Sep 1, 1915Portland62-212d*O*89/H6
43Odell Jones919751988052433926000100115.154.175.154.3291.25Mar 20, 2024Sep 23, 1988Beaverton71-067d1
44Rudy Kallio3191819250507666711000300624.167.236.167.403-1.00Apr 6, 1979May 12, 1925Newport86-113d1/9
45Harry Kane4190219060153430130001026.100.156.100.256-1.41Sep 15, 1932May 5, 1906Portland49-050d/1
46Al Kellogg1190819080388010000001.125.125.125.250-0.83Jul 21, 1953Oct 3, 1908Portland66-315d/1
47Ralph Kreitz119111911071917041000022.235.316.294.6100.05Jul 20, 1941Oct 8, 1911Portland55-249d/2H
48Keith Lampard21969197006292841020811700527.238.289.393.6820.34Aug 30, 2020Oct 1, 1970Lincoln City74-254dH/793
49John Leovich11941194101220110000000.500.5001.0001.5000.04Feb 3, 2000May 1, 1941Lincoln City81-274d/2
50Gorham Leverett51922192901222412142050121019001467.234.284.299.5834.05Feb 20, 1957Sep 27, 1929Beaverton62-328d1
51Royce Lint11954195403117101110021063.100.438.200.638-0.34Apr 3, 2006Aug 29, 1954Portland85-092d1/H
52Ad Liska5192919330113116103611200400841.107.179.126.3054.49Nov 30, 1998Sep 24, 1933Portland92-143d1/H9
53Lynn Lovenguth219551957017441000000000.000.000.000.0000.36Sep 29, 2000Sep 27, 1957Beaverton77-305d/1H
54Hal Luby21936194401204253613389112238405222.247.349.305.6540.73May 4, 1986Sep 29, 1944Eugene72-325d54/H3
55Mike Lynch119021902073128440000023.143.200.143.343-0.23Apr 2, 1947May 5, 1902Jennings Lodge71-204d/8
56Howard Maple119321932044494161001070077.244.367.293.6600.14Nov 9, 1970Sep 18, 1932Portland67-112d2/H
57Max Marshall319421944032913841267140311411615105152089100.245.297.339.6350.69Sep 16, 1993Jul 26, 1944Salem79-363d97/H8
58Bob Martyn319571959015439935835941211335273756.263.330.383.7130.29Dec 2, 2015Apr 10, 1959Pacific City85-109d9H7/8
59Judge McCredie119031903056245213406950020102413.324.397.347.7450.72Jul 29, 1934Jun 27, 1903Portland57-262d9
60Ed Mensor3191219140127308244435463181445338.221.367.283.6490.44Apr 20, 1970Sep 7, 1914Salem84-164dH8/9746
61Charley Moore1191219120599220101001.222.222.444.6670.01Jul 29, 1970May 13, 1912Portland85-240d/645H
62Jim Mosolf4192919330118219190395693228002221.295.374.405.7790.26Dec 28, 1979Sep 19, 1933Dallas74-129dH/7981
63Tom Parrott41893189602781048986156299402615163264051.303.331.442.7738.22Jan 1, 1932Sep 26, 1896Dundee63-266dO13/456
64Charlie Perkins21930193401915151300000005.200.200.200.400-1.18May 25, 1988May 24, 1934Salem82-259d/1
65Hub Pernoll21910191201420193100001003.053.053.053.1050.06Feb 18, 1944May 13, 1912Grants Pass55-341d/1
66Harry Rice10192319330103442483740620111818663485015960376194.299.368.421.78916.11Jan 1, 1971Oct 1, 1933Portland69-040d*8*9H5/73462
67Solly Salisbury1190219020211000000000.000.000.000.000-0.54Jan 17, 1952Apr 24, 1902Rowena75-066d/1
68Tommy Sandt219751976042756761410030079.209.284.224.508-0.21Dec 1, 2020Oct 3, 1976Lake Oswego69-345d/645H
69Bill Sayles21939194303022222610000009.273.273.318.591-0.55Nov 20, 1996Aug 28, 1943Lincoln City79-116d/1H
70Wes Schulmerich419311934042915861442169417732027192720118197.289.347.424.7713.97Jun 26, 1985Sep 30, 1934Corvallis83-309d97H/8
71George Scott11920192002110000000001.000.000.000.000-0.01Dec 3, 1962Sep 13, 1920Philomath67-016d/1
72Bobby Smith7195719650476103496210123435513965955154.243.284.331.615-0.80Nov 24, 2015Jul 17, 1965Hood River81-180d7H89/5
73Dick Smith3196319650761511421831620794642.218.260.289.549-0.67Feb 19, 2012May 2, 1965Medford72-278dH/3789
74By Speece419241930062545439310400017.167.167.259.4260.61Sep 29, 1974Jul 10, 1930Elgin77-266d1
75Jake Striker21959196003310000000011.000.667.000.6670.14Mar 7, 2013Apr 24, 1960Dallas79-135d/1
76Billy Sullivan161899191601147399236473637771193321378982170565.213.254.281.5358.74Jan 28, 1965Apr 15, 1916Newberg89-362d*2/H345796
77Suds Sutherland119211921017292741110070014.407.448.444.8930.24May 11, 1972Jun 22, 1921Portland78-081d/1H9
78Charlie Swindells1190419040388010000001.125.125.125.250-0.18Jul 22, 1940Sep 22, 1904Portland61-270d/2
79Doug Taitt419281932025890982481217431649513105864.263.314.369.6830.29Dec 12, 1970May 4, 1932Portland68-131d97H/81
80Dick Thoenen11967196701000000000000-0.05Dec 21, 2023Sep 16, 1967Harrisburg79-346d/1
81Wayne Twitchell1019701979127828926093380011008164.127.152.158.3102.28Sep 16, 2010Sep 27, 1979Portland62-190d1
82Deacon Van Buren11904190401349442112003232.250.298.295.593-0.03Jun 29, 1957May 15, 1904Portland86-197d/7H
83Pete Ward91962197009733512306034577613617984272017371539.254.339.405.74420.27Mar 16, 2022Sep 25, 1970Lake Oswego84-233d*5H739/46
84Milt Welch11945194501220000000001.000.000.000.000-0.05Feb 9, 2019Jun 5, 1945Eugene94-198d/2
85Stefan Wever11982198200000000000000-0.37Dec 27, 2022Sep 17, 1982Portland64-249d/1
86Aldon Wilkie319411946069636271701060017.274.286.306.5921.49Aug 5, 1992Jun 5, 1946Tualatin77-280d1/H
87Ken Williams14191519290139756254862860155228577196916154109566287.319.393.530.92442.73Jan 22, 1959Aug 10, 1929Grants Pass68-208d*78H/349
88Artie Wilson6194419517131541483901772112048170491.366.428.460.8886.03Oct 31, 2010May 23, 1951Portland90-003d6/H43
89Paul Zahniser519231929012521519013253107001977.132.214.158.3720.48Sep 26, 1964Apr 19, 1929Klamath Falls68-020d1
90George Ziegler1189018900122000000000.000.000.000.000-0.17Feb 15, 1942Jun 19, 1890Milwaukie/1
91Jerry Zimmerman81961196804831119994602032223721278154.204.269.239.508-2.68Sep 9, 1998Sep 22, 1968Neskowin63-353d*2/H
Totals363188219881920143704626248487391664225167569217411152546258146437.266.334.375.709326.35

Pitching

Managers

More Bio Pages