Arizona Diamondbacks vs. Detroit Tigers, at Chase Field, May 19, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Detroit Tigers

Team Summary
Team Page 2024 Detroit Tigers
Record 22-22
Manager A.J. Hinch
Game # 46
On This Date 57-47
Standing 4th (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 14-16
Home 10-13
Away 12-9
Extra Innings 3-3
vs. RHP 16-18
vs. LHP 6-4
1-Run Games 8-9
vs. East 2-4
vs. Central 10-6
vs. West 3-7
Inter-League 7-5

DET Last 10 Games

Matt Manning (#25, 26, RHP, 0-1, 4.37)

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 21-24
Manager Torey Lovullo
Game # 47
On This Date 11-10
Standing 3rd (8.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 14-16
Home 11-12
Away 10-12
Extra Innings 2-4
vs. RHP 15-12
vs. LHP 6-12
1-Run Games 8-5
vs. East 0-3
vs. Central 9-6
vs. West 9-8
Inter-League 3-7

ARI Last 10 Games

Jordan Montgomery (#52, 31, LHP, 2-2, 4.76)

Season Series

All times ET
DateWinnerLoser
Fri, May 17, 2024 DET13@ARI0
DateAwayHomeTime
Sat, May 18, 2024DET@ARI8:10pm
Sun, May 19, 2024DET@ARI4:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Tigers Batters (4.11 RS/G) vs. D'backs Pitchers (4.73 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Tigers Batters (4.11 RS/G) vs. D'backs Pitchers (4.73 RA/G) Table
Batters\Pitchers 52. Montgomery* 22. Allen* 55. Bowman 37. Ginkel 40. Jarvis 35. Mantiply* 63. Martinez 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Báez G  ·   S  ·   vP 11/1.545 2/1.500 10/.800 1/.000 ··· ··· ··· 6/.167 ···
21. Canha G  ·   S  ·   vP 8/.125 ··· 2/.000 1/.000 ··· 1/.000 ··· 7/.453 4/.250
30. Carpenter* G  ·   S  ·   vP ··· 1/.000 2/1.500 ··· ··· ··· ··· 1/2.000 ···
31. Greene* G  ·   S  ·   vP ··· ··· 1/2.000 ··· ··· 1/.000 ··· 1/.000 ···
77. Ibáñez G  ·   S  ·   vP 8/1.250 1/.000 ··· ··· ··· ··· ··· 5/.000 ···
33. Keith* G  ·   S  ·   vP ··· 1/.000 1/2.000 ··· ··· ··· ··· ··· ···
15. Kelly G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/ ···
39. McKinstry* G  ·   S  ·   vP ··· 1/.000 1/.000 1/ ··· 1/ ··· ··· 1/.000
46. Pérez# G  ·   S  ·   vP ··· 1/.000 1/ ··· ··· ··· ··· ··· ···
34. Rogers G  ·   S  ·   vP 2/1.500 1/.000 2/.000 ··· ··· ··· ··· 1/ ···
20. Torkelson G  ·   S  ·   vP 8/.000 2/.500 2/1.500 ··· ··· ··· ··· 1/.000 ···
13. Urshela G  ·   S  ·   vP 2/1.000 2/.000 ··· ··· ··· ··· ··· 2/.000 3/2.000
8. Vierling G  ·   S  ·   vP 3/.666 1/.000 3/.000 1/.000 ··· ··· ··· 1/.000 ···

DET Batters

DET Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Báez G ·  S ·  vP 139 .185 .216 .254 .470 104 .479 35 .442 .534 77 .484 6 0 1 4
21. Canha G ·  S ·  vP 169 .246 .367 .430 .796 132 .721 37 1.080 .790 89 .795 1 0 6 1
30. Carpenter* G ·  S ·  vP 136 .276 .328 .520 .849 121 .923 15 .220 .869 73 .722 0 0 5 0
31. Greene* G ·  S ·  vP 188 .245 .356 .472 .828 145 .895 43 .615 .849 104 .820 0 0 9 0
77. Ibáñez G ·  S ·  vP 61 .298 .311 .439 .750 23 .534 38 .885 .894 44 .841 1 0 2 1
33. Keith* G ·  S ·  vP 133 .197 .256 .221 .477 115 .500 18 .333 .490 58 .504 3 1 0 3
15. Kelly G ·  S ·  vP 74 .215 .311 .277 .588 56 .528 18 .778 .581 31 .669 0 0 1 1
39. McKinstry* G ·  S ·  vP 73 .206 .301 .254 .555 67 .609 6 .000 .532 34 .634 2 0 0 4
46. Pérez# G ·  S ·  vP 97 .291 .371 .488 .860 66 .888 31 .803 .812 80 .861 3 1 3 1
34. Rogers G ·  S ·  vP 98 .189 .255 .289 .544 67 .587 31 .443 .501 62 .657 0 0 2 1
20. Torkelson G ·  S ·  vP 181 .227 .294 .350 .644 143 .659 38 .587 .593 91 .617 0 0 2 3
13. Urshela G ·  S ·  vP 65 .266 .277 .297 .574 43 .706 22 .318 .857 7 .000 0 0 0 1
8. Vierling G ·  S ·  vP 134 .264 .284 .411 .694 84 .699 50 .688 .631 84 .723 0 0 3 2
TOTAL .230 .301 .365 .666 .685 .607 .667 .689 20 3 37 26

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
52. Montgomery* G ·  S ·  vP ····X····X···· 28.1 4.76 5.4 119 .282 .782 94 .873 25 .448 1.121 97 .837 3 4 0
22. Allen* G ·  S ·  vP X··X···oX····· 19.1 3.26 6.1 81 .240 .617 45 .684 36 .528 .592 63 .658 1 1 0
55. Bowman G ·  S ·  vP X····X········ 13.1 5.40 6.8 59 .196 .717 32 .664 27 .779 .874 47 .734 2 0 0
43. Cecconi G ·  S ·  vP ···X····X····· 27.1 5.27 6.6 109 .202 .660 45 .519 64 .756 .894 109 .660 5 2 2
23. Gallen G ·  S ·  vP ·····X····X··· 44.0 2.86 9.2 178 .216 .645 91 .544 87 .749 .514 89 .702 5 1 0
37. Ginkel G ·  S ·  vP ····X·o·oX··X· 17.1 4.15 8.3 74 .250 .737 29 .618 45 .811 .642 35 .888 2 0 1
40. Jarvis G ·  S ·  vP ···o··X···X··X 22.2 4.76 7.5 103 .244 .799 66 .848 37 .691 .622 49 .981 4 1 0
35. Mantiply* G ·  S ·  vP ····X·o··oo·o· 17.1 3.12 7.3 70 .231 .609 38 .554 32 .668 .827 32 .381 0 2 1
63. Martinez G ·  S ·  vP ····XX·X····X· 12.2 .71 11.4 53 .159 .484 31 .515 22 .439 .630 40 .529 0 0 0
19. Nelson G ·  S ·  vP X·····X·····X· 29.1 7.06 7.1 141 .366 .985 70 1.094 71 .876 .990 70 1.159 4 1 0
32. Pfaadt G ·  S ·  vP ··X····X·····X 54.0 4.17 8.5 224 .239 .662 108 .542 116 .777 .667 123 .563 6 1 0
38. Sewald G ·  S ·  vP ··o···X·o·o··· 4.0 2.25 9.0 15 .143 .557 7 1.000 8 .125 .000 15 .557 1 1 0
81. Thompson G ·  S ·  vP ··o·o·o·oo··X· 18.0 1.00 6.5 64 .177 .381 33 .461 31 .295 .434 35 .293 0 2 1
TOTAL 4.43 7.6 .256 .739 .757 .767 46 18 9

D'backs Batters (4.78 RS/G) vs. Tigers Pitchers (3.80 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.78 RS/G) vs. Tigers Pitchers (3.80 RA/G) Table
Batters\Pitchers 25. Manning 4. Brieske 17. Chafin* 49. Faedo 68. Foley 87. Holton* 55. Lange 19. Vest 43. Wentz*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Alexander G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Barnhart* G  ·   S  ·   vP ··· ··· 3/.000 ··· ··· ··· ··· ··· ···
7. Carroll* G  ·   S  ·   vP ··· ··· ··· ··· 1/2.000 ··· 1/3.000 3/3.000 3/.000
15. Grichuk G  ·   S  ·   vP 2/.500 ··· 4/.000 ··· 3/.666 ··· 1/.000 1/.000 4/2.000
12. Gurriel G  ·   S  ·   vP 3/.666 3/1.334 ··· ··· 4/.000 ··· 4/.250 4/.250 2/.000
4. Marte# G  ·   S  ·   vP ··· 2/.500 1/.000 2/.500 2/2.000 ··· 2/.000 3/.667 3/1.167
31. McCarthy* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 3/.666
14. Moreno G  ·   S  ·   vP ··· 2/.000 ··· ··· 2/.000 ··· ··· ··· 3/.000
18. Newman G  ·   S  ·   vP 1/2.000 ··· 3/.666 ··· ··· 1/.000 2/.000 ··· 1/.000
3. Pederson* G  ·   S  ·   vP 3/1.667 ··· 13/1.162 ··· 1/2.000 ··· 1/ ··· ···
26. Smith* G  ·   S  ·   vP ··· 2/1.000 2/.500 ··· 2/1.000 1/ 1/2.000 2/2.000 3/1.666
28. Suárez G  ·   S  ·   vP 2/1.000 ··· 2/1.000 3/.000 4/.000 1/2.000 3/2.000 3/.333 3/.666
53. Walker G  ·   S  ·   vP ··· 2/.000 2/.000 2/.500 2/1.500 ··· 2/3.000 4/.000 1/.000

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
9. Alexander G ·  S ·  vP 98 .253 .337 .414 .751 51 .579 47 .941 .652 46 .461 1 1 3 4
16. Barnhart* G ·  S ·  vP 52 .195 .340 .244 .584 36 .659 16 .414 .612 30 .607 1 0 0 2
7. Carroll* G ·  S ·  vP 187 .188 .278 .248 .527 123 .474 64 .624 .563 93 .417 8 3 2 0
15. Grichuk G ·  S ·  vP 71 .277 .310 .415 .725 21 .638 50 .762 .685 35 .698 0 0 1 0
12. Gurriel G ·  S ·  vP 185 .225 .276 .364 .640 126 .512 59 .909 .627 96 .469 2 0 5 3
4. Marte# G ·  S ·  vP 197 .288 .335 .520 .855 124 .681 73 1.142 .919 100 .724 1 0 9 2
31. McCarthy* G ·  S ·  vP 106 .283 .356 .391 .747 84 .687 22 .974 .715 65 .820 3 1 1 1
14. Moreno G ·  S ·  vP 123 .236 .341 .340 .681 73 .793 50 .524 .714 60 .660 0 1 1 1
18. Newman G ·  S ·  vP 91 .253 .286 .425 .711 51 .718 40 .700 .748 67 .813 0 0 2 1
3. Pederson* G ·  S ·  vP 121 .296 .408 .541 .949 114 .904 7 1.771 1.073 71 .952 1 0 5
26. Smith* G ·  S ·  vP 35 .250 .286 .438 .723 30 .563 5 1.600 .670 33 .770 0 0 1 0
28. Suárez G ·  S ·  vP 182 .216 .286 .327 .613 129 .572 53 .714 .605 96 .559 1 0 3 4
53. Walker G ·  S ·  vP 194 .259 .366 .438 .804 139 .806 55 .801 .839 98 .807 1 2 8 0
TOTAL .242 .318 .387 .705 .654 .805 .720 .665 19 8 42 21

DET Pitchers

DET Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
25. Manning G ·  S ·  vP ····X········· 22.2 4.37 8.7 97 .241 .689 41 .438 56 .867 .190 49 .866 3 1 0
4. Brieske G ·  S ·  vP ··X··········· 1.0 .00 9.0 5 .250 .650 3 .667 2 .500 5 .650 0 0 0
17. Chafin* G ·  S ·  vP ·······o·oo·X· 14.0 3.86 9.0 59 .212 .651 36 .771 23 .461 .687 26 .863 2 0 0
49. Faedo G ·  S ·  vP ····X··o··X··· 26.1 2.73 7.5 103 .204 .630 55 .835 48 .394 .826 54 .718 4 0 2
9. Flaherty G ·  S ·  vP ·····X·····X·· 48.2 3.88 11.7 194 .243 .678 94 .727 100 .632 .707 91 .646 7 3 2
68. Foley G ·  S ·  vP ···oo··X·o···· 17.1 2.08 8.3 74 .242 .568 38 .575 36 .559 .700 35 .706 0 2 0
87. Holton* G ·  S ·  vP ··o···X···X··X 21.0 3.43 7.3 79 .181 .563 46 .648 33 .445 .519 41 .514 3 0 0
55. Lange G ·  S ·  vP ···o·X···oX·o· 15.2 2.87 10.3 72 .211 .620 43 .411 29 .937 .481 43 .663 0 0 1
12. Mize G ·  S ·  vP ··X····X·····X 43.2 3.50 6.6 183 .244 .633 92 .764 91 .495 .732 118 .639 4 3 0
45. Olson G ·  S ·  vP ···X·····X···· 47.1 2.09 7.8 189 .192 .492 79 .673 110 .355 .572 116 .364 0 2 0
29. Skubal* G ·  S ·  vP X·····X·····X· 55.0 1.80 10.8 209 .176 .472 172 .494 37 .363 .381 117 .468 3 0 1
19. Vest G ·  S ·  vP o·X··X·o·····o 19.0 3.79 4.3 76 .257 .679 51 .697 25 .638 .560 38 .788 1 0 0
43. Wentz* G ·  S ·  vP X····o···o·X·· 16.2 1.08 11.3 76 .239 .598 49 .556 27 .675 .493 42 .649 0 2 0
TOTAL 3.30 8.6 .221 .622 .617 .620 39 17 8

Explanation and Key