Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
146Patrick Corbinus USPitcher*34LL6' 4"225Jul 19, 19892009
261Robert Garciaus USPitcher*28RL6' 4"236Jun 14, 19962016
370Mitchell Parkerus USPitcher*24LL6' 4"239Sep 27, 19992021
41MacKenzie Goreus USPitcher*25LL6' 2"193Feb 24, 19992017
527Jake Irvinus USPitcher*27RR6' 6"234Feb 18, 19972016
621Tanner Raineyus USPitcher*31RR6' 2"247Dec 25, 19922012
773Hunter Harveyus USPitcher*29RR6' 3"233Dec 9, 19942013
867Kyle Finneganus USPitcher*32RR6' 2"198Sep 4, 19912011
944Dylan Florous USPitcher*33LR6' 2"212Dec 27, 19902011
1051Jordan Weemsus USPitcher*31LR6' 4"211Nov 7, 19922011
1159Jacob Barnesus USPitcher*34RR6' 2"231Apr 14, 19902011
1258Derek Lawus USPitcher*33RR6' 3"225Sep 14, 19902011
1332Trevor Williamsus USPitcher*32RR6' 3"231Apr 25, 19922011
146Jesse Winkerus USPosition*30LL6' 2"206Aug 17, 19932012
152Luis García Jr.us USPosition*24LR6' 2"216May 16, 20002017
165CJ Abramsus USPosition*23LR6' 2"191Oct 3, 20002019
1713Nick Senzelus USPosition*29RR6' 1"217Jun 29, 19952014
1814Ildemaro Vargasve VEPosition*32SR6' 0"202Jul 16, 19912008
1926Nasim Nuñezus USPosition*23SR5' 9"165Aug 18, 20002019
208Eddie Rosariopr PRPosition*32LR6' 1"180Sep 28, 19912010
2120Keibert Ruizve VEPosition*25SR6' 0"238Jul 20, 19982015
2230Jacob Youngus USPosition*24RR5' 11"192Jul 27, 19992019
2315Riley Adamsus USPosition*28RR6' 4"263Jun 26, 19962014
2416Víctor Roblesdo DOPosition*27RR6' 0"193May 19, 19972014
2545Joey Menesesmx MXPosition*32RR6' 3"235May 6, 19922011
2624Joey Gallous USPosition*30LR6' 5"249Nov 19, 19932012
2728Lane Thomasus USPosition10-day28RR6' 0"195Aug 23, 19952014
2840Josiah Grayus USPitcher15-day26RR6' 1"209Dec 21, 19972016
2947Jose A. Ferrerdo DOPitcher60-day24LL6' 1"233Mar 3, 20002018
3071Mason Thompsonus USPitcher60-day26RR6' 6"241Feb 20, 19982016
319Cade Cavallius USPitcher60-day25RR6' 4"223Aug 14, 19982017
3260Joan Adondo DOPitcher25RR6' 2"247Aug 12, 19982017
3379Jackson Rutledgeus USPitcher25RR6' 8"241Apr 1, 19992018
3499Cole Henryus USPitcher24RR6' 4"200Jul 15, 19992019
3568Thaddeus Wardus USPitcher27RR6' 3"211Jan 16, 19972016
3654Amos Willinghamus USPitcher25RR6' 4"223Aug 21, 19982019
3774DJ Herzus USPitcher23RL6' 2"197Jan 4, 20012019
3866Zach Brzykcyus USPitcher24RR6' 2"208Jul 12, 19992018
3917Alex Callus USPosition29RR5' 11"189Sep 27, 19942013
4081Drew Millasus USPosition26SR6' 0"204Jan 15, 19982017
4136Stone Garrettus USPosition28RR6' 2"228Nov 22, 19952014
4238Trey Lipscombus USPosition24RR6' 3"202Jun 14, 20002019
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
CJ Abrams23us USLR6' 2"191Oct 3, 2000340394039000003900000101.4
Riley Adams28us USRR6' 4"263Jun 26, 1996420202020020000000000000.3
Joan Adon25do DORR6' 2"247Aug 12, 19984110110000000000000.1
Jacob Barnes34us USRR6' 2"231Apr 14, 19909110011110000000000000.5
Matt Barnes34us USRR6' 4"208Jun 17, 19901114001414000000000000-0.3$2,000,000
Alex Call29us USRR5' 11"189Sep 27, 19943757700000012570100.2
Patrick Corbin34us USLL6' 4"225Jul 19, 19891299099000000000000-0.4$35,416,667
Kyle Finnegan32us USRR6' 2"198Sep 4, 19915180018180000000000001.1$5,100,000
Dylan Floro33us USLR6' 2"212Dec 27, 19909200020200000000000000.9$2,250,000
Joey Gallo30us USLR6' 5"249Nov 19, 19931024222420001700010233200.2$2,500,000
Luis García Jr.24us USLR6' 2"216May 16, 2000537323735000350000000500.5
Robert Garcia28us USRL6' 4"236Jun 14, 1996217001717000000000000-0.2
MacKenzie Gore25us USLL6' 2"193Feb 24, 19993880880000000000000.4
Josiah Gray26us USRR6' 1"209Dec 21, 1997422022000000000000-0.6
Hunter Harvey29us USRR6' 3"233Dec 9, 19946200020200000000000000.7$2,350,000
Jake Irvin27us USRR6' 6"234Feb 18, 19972990990000000000000.4
Derek Law33us USRR6' 3"225Sep 14, 19908230023230000000000000.5$1,500,000
Trey Lipscomb24us USRR6' 3"202Jun 14, 20001st33313333004229000000200.7
Joey Meneses32mx MXRR6' 3"235May 6, 1992339393924002400000001500-0.2
Drew Millas26us USBR6' 0"204Jan 15, 1998222220200000000000-0.1
Nasim Nuñez23us USBR5' 9"165Aug 18, 20001st11211600020400001060.0
Mitchell Parker24us USLL6' 4"239Sep 27, 19991st660660000000000001.0
Tanner Rainey31us USRR6' 2"247Dec 25, 1992712001212000000000000-0.3$1,500,000
Víctor Robles27do DORR6' 0"193May 19, 19978108101000000006410001-0.1$2,650,000
Eddie Rosario32pr PRLR6' 1"180Sep 28, 19911035293535000000171113350200.0$2,000,000
Keibert Ruiz25ve VEBR6' 0"238Jul 20, 199852524252202200000000310-0.6$6,375,000
Jackson Rutledge25us USRR6' 8"241Apr 1, 19992100110000000000000.0
Nick Senzel29us USRR6' 1"217Jun 29, 199562322239000090000013100.1$2,000,000
Lane Thomas28us USRR6' 0"195Aug 23, 1995622222222000000002222000-0.7$2,200,000
Ildemaro Vargas32ve VEBR6' 0"202Jul 16, 19918262126260001111360060110.8$1,100,000
Jordan Weems31us USLR6' 4"211Nov 7, 1992519001919000000000000-0.3
Trevor Williams32us USRR6' 3"231Apr 25, 19929880880000000000001.5$7,000,000
Jesse Winker30us USLL6' 2"206Aug 17, 19938413941310000003101319100.9$2,000,000
Jacob Young24us USRR5' 11"192Jul 27, 19992343034330000000330331121.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Dave Martinez59us USSep 26, 1964ManagerMar 28May 17
Miguel Cairo50ve VEMay 4, 1974Bench Coach
Chris Johnson39us USOct 1, 1984Assistant Hitting Coach
Darnell Coles62us USJun 2, 1962Hitting Coach
Jim Hickey62us USOct 12, 1961Pitching Coach
Ricky Bones55pr PRApr 7, 1969Bullpen Coach
Gerardo Parra37ve VEMay 6, 1987First Base Coach
Ricky Gutiérrez54us USMay 23, 1970Third Base Coach
Henry Blanco52ve VEAug 29, 1971Catching Coach
Name Age DoB Role Start Date End Date